We are an Aftermarket, and OE Supplier for Engine Replacement Parts. We specialize in both Domestic and Foreign Auto Parts. This is a GM Front Door Handle With Passive Entry For GM Models For The Years 2015-2020 Part Number : 23463989 Manufacture : General motors Color : Plumberry Metallic Fits : Front Left & Front Right Only Ships as Photographed Fits Make / Models: FITMENT LIST IS SIMPLY A GUIDE. CONFIRM FITMENT BEFORE PURCHASING! 2015-2020 GM Vehicles **FREE SHIPPING does NOT Include Alaska , Hawaii, and or {US Protectorates, American Samoa, Guam, Mariana Islands, Marshall Islands, Micronesia, Palau, Puerto Rico, U.S. Virgin Islands}.
Genuine Front Door Handle GM Passive Entry Plumberry Metalt 15-20 23463989
$30.95
& Free Fast Shipping!Availability: Only 1 left in stock - order soon.
Condition New
Brand: GM
Manufacturer Part Number: 23463989
Ships same day if ordered by 2pm on Weekdays!
Share on:
This part is compatible with these vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Premium Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | SS | Base Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Sport Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Sport Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Sport Touring Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | CXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
