| Year | Make | Model | Trim | Engine | Notes |
|---|
| 2012 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 2500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LS Standard Passenger Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | Chevrolet | Express 3500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chevrolet | Express 3500 | LT Standard Passenger Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Canyon | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | SL Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | SL Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | SLE Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 1500 | SLE Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SL Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SL Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SL Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SL Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SLE Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SLE Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SLE Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 2500 | SLE Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2012 | GMC | Savana 3500 | LS Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LS Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LT Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LT Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SL Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SL Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SL Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SL Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SL Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SL Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SLE Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SLE Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SLE Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SLE Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SLE Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | GMC | Savana 3500 | SLE Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
