Notes | Year | Make | Model | Trim | Engine |
SOHC | 1999 | Ford | Mustang | Equipado Convertible 2-Door | 4.6L SOHC |
SOHC | 1999 | Ford | Mustang | Equipado Coupe 2-Door | 4.6L SOHC |
SOHC | 1999 | Ford | Mustang | GT Convertible 2-Door | 4.6L SOHC |
SOHC | 1999 | Ford | Mustang | GT Coupe 2-Door | 4.6L SOHC |
SOHC | 2000 | Ford | Mustang | Equipado Convertible 2-Door | 4.6L SOHC |
SOHC | 2000 | Ford | Mustang | Equipado Coupe 2-Door | 4.6L SOHC |
SOHC | 2000 | Ford | Mustang | GT Convertible 2-Door | 4.6L SOHC |
SOHC | 2000 | Ford | Mustang | GT Coupe 2-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L SOHC |
| 2001 | Ford | Expedition | All | 4.6L SOHC |
| 2001 | Ford | F-150 | All | 4.6L SOHC |
| 2001 | Ford | F-250 | All | 4.6L SOHC |
| 2001 | Ford | F-350 | All | 4.6L SOHC |
| 2001 | Mercury | Grand Marquis | GS Sedan 4-Door | 4.6L SOHC |
| 2001 | Mercury | Grand Marquis | LS Sedan 4-Door | 4.6L SOHC |
SOHC | 2001 | Ford | Mustang | Equipado Convertible 2-Door | 4.6L SOHC |
SOHC | 2001 | Ford | Mustang | Equipado Coupe 2-Door | 4.6L SOHC |
SOHC | 2001 | Ford | Mustang | GT Bullitt Coupe 2-Door | 4.6L SOHC |
SOHC | 2001 | Ford | Mustang | GT Convertible 2-Door | 4.6L SOHC |
SOHC | 2001 | Ford | Mustang | GT Coupe 2-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Base Limousine 4-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Cartier L Sedan 4-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Cartier Sedan 4-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Executive L Sedan 4-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Executive Limousine 4-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Executive Sedan 4-Door | 4.6L SOHC |
| 2001 | Lincoln | Town Car | Signature Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | Base Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | LWB Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | LWB Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | LX Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | Police Interceptor Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Crown Victoria | S Sedan 4-Door | 4.6L SOHC |
| 2002 | Ford | Expedition | All | 4.6L SOHC |
| 2002 | Ford | F-150 | All | 4.6L SOHC |
| 2002 | Ford | F-350 | All | 4.6L SOHC |
| 2002 | Mercury | Grand Marquis | GS Sedan 4-Door | 4.6L SOHC |
| 2002 | Mercury | Grand Marquis | LS Sedan 4-Door | 4.6L SOHC |
| 2002 | Lincoln | Town Car | Base Limousine 4-Door | 4.6L SOHC |
| 2002 | Lincoln | Town Car | Cartier L Sedan 4-Door | 4.6L SOHC |
| 2002 | Lincoln | Town Car | Cartier Sedan 4-Door | 4.6L SOHC |
Quick View
|